
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 28864

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190807 | ||
B/l number | DFW52326377 | ||
Importer | TI (PHILIPPINES) INC ![]() |
||
Importer address | CLARK TI SPECIAL ECONOMIC ZONE, PAMPANGA,ANGELES CITY | ||
Supplier | REID-ASHMAN MANUFACTURING, INC ![]() |
||
Origin | america | ||
Destination port | - | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 84798920200 | ||
Product description | TEST HEAD MANIPULATORTranslation | ||
mksandnos | AS ADD | ||
weight | 1700 | Gross weight | 1700 |
Quantity | - | Quantity unit | - |
Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | EXW | ||
FOB price | 40620 | CIF total price | 40620 |
Insurance | 0 | Freight | 0 |
Currency | USD | Exchange rate | 51.105 |
Total price(USD) | 40620 | Total price (Philippine peso) | 2075885 |
Unit price USD (quantity) | - | Unit price USD (weight) | 23.8941 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 1 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | CI5879 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | KRISTINE ANN CAMATIS PANGANIBAN |
-
2HS Code
-
3Times
-
28864Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170801 | 8459310000 | ![]() |
Singapore | - | - | |
20170801 | 7307929000 | ![]() |
Singapore | - | - | |
20170601 | 8459310000 | ![]() |
Singapore | - | - |